Audi A3 Sedan vs Lexus IS F Comparison
Overview: A3 Sedan vs Lexus IS F
Brand | Audi | Lexus |
SRP* | QAR 91,200 | N/A |
Variant | A3 Sedan AMBITION 30 TFSI 92(125)kW(hp) s tronic | Lexus IS F 5.0 L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - car in Qatar | - car in Qatar |
Available Color(s) |
|
|
Vehicle Type | Sedan Sedan car in Qatar | Sedan Sedan car in Qatar |
Key Features
Seating Capacity | 2 seats | 2 seats |
Power | - | 510 hp |
Photo Comparision
![]() ![]() ![]()
+8
Audi A3 Sedan Images
|
![]() ![]() |
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 8 | 8 |
Valves Per Cylinder | 4 | -- |
Transmission
Drive Type | -- | RWD |
Performance
Power | -- | 510 hp |
Torque | -- | 201 Nm |
Acceleration | -- | 4.7 s |
Mileage City | -- | 9 kmpl |
Mileage Highway | -- | 18.9 kmpl |
Top Speed | -- | 214 kmph |
Dimensions & Capacity
Cargo Volume | 300 L | 300 L |
Seating Capacity | 2 seats | 2 seats |
Length | 4382 mm | 4720 mm |
Width | 1866 mm | 1866 mm |
Height | 1260 mm | 1260 mm |
Wheel Base | 2601 mm | 2601 mm |
Front Tread | 1570 mm | 1570 mm |
Rear Tread | 1564 mm | 1564 mm |
No Of Doors | 2 | 2 |
Kerb Weight | 1610 kg | 1610 kg |
Fuel Tank Capacity (litres) | -- | 80 L |
Gross Weight | -- | 2590 kg |
Rear Headroom | -- | 921 mm |
Suspension & Brakes
Rear Suspension | -- | Torsion Beam |
Shock Absorbers Type | -- | Gas Filled |
Wheel & Tyre
Tyre Size | 245/40 ZR19 | 245/40 ZR19 |
Tyre Type | Run Flat | Run Flat |
Wheel Size | R19 | R19 |
Steering
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | -- | 5.4 m |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | -- |
Side Airbag-Front | Yes | -- |
Driver Airbag | Yes | -- |
Child Safety Locks | Yes | -- |
Anti-Lock Braking System | Yes | -- |
Brake Assist | Yes | -- |
Rear Seat Belts | Yes | -- |
Seat Belt Warning | Yes | -- |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | No | No |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | -- |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Ebd | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | -- |
Air Quality Control | Yes | -- |
Glove Box Cooling | No | -- |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
Automatic Headlamps | optional optional | optional optional |
Follow Me Home Headlamps | No | No |
Accessory Power Outlet | Yes | -- |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Center Arm Rest | No | No |
Seat Lumbar Support | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | -- |
Automatic Climate Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Adjustable Seats | -- | Yes |
Keyless Entry | -- | Optional Optional |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Navigation System | optional optional | optional optional |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | -- |
DVD Player | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Exterior
Adjustable Headlights | Yes | -- |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Optional Optional |
Rear Window Defogger | Yes | -- |
Wheel Covers | No | -- |
Alloy Wheels | Yes | -- |
Power Antenna | No | -- |
Tinted Glass | Yes | -- |
Rear Spoiler | Optional Optional | -- |
Removable Convertible Top | No | -- |
Roof Carrier | No | -- |
Sun Roof | No | No |
Integrated Antenna | Yes | -- |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Miscellaneous
Fabric Upholstery | No | -- |
Centrally Mounted Fuel Tank | Yes | -- |
Leather Seats | -- | Yes |
Videos of Audi A3 Sedan and Lexus IS F
-
Audi A3 Saloon (sedan) review - Auto Express02 Apr, 2015 .
-
2014 Lexus IS F Sport Review02 Apr, 2015 .