Audi A3 Sedan vs Toyota RAV4 Comparison
Overview: A3 Sedan vs Toyota RAV4
Brand | Audi | Audi |
SRP* | QAR 91,200 | N/A |
Variant | A3 Sedan AMBITION 30 TFSI 92(125)kW(hp) s tronic | A3 Sedan AMBITION 30 TFSI 92(125)kW(hp) s tronic |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - car in Qatar | - car in Qatar |
Available Color(s) |
|
-- |
Vehicle Type | Sedan Sedan car in Qatar | Sedan Sedan car in Qatar |
Key Features
Seating Capacity | 2 seats | 2 seats |
Photo Comparision
![]() ![]() ![]()
+8
Audi A3 Sedan Images
|
![]() |
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 8 | 8 |
Valves Per Cylinder | 4 | 4 |
Dimensions & Capacity
Cargo Volume | 300 L | 300 L |
Seating Capacity | 2 seats | 2 seats |
Length | 4382 mm | 4382 mm |
Width | 1866 mm | 1866 mm |
Height | 1260 mm | 1260 mm |
Wheel Base | 2601 mm | 2601 mm |
Front Tread | 1570 mm | 1570 mm |
Rear Tread | 1564 mm | 1564 mm |
No Of Doors | 2 | 2 |
Kerb Weight | 1610 kg | 1610 kg |
Wheel & Tyre
Tyre Size | 245/40 ZR19 | 245/40 ZR19 |
Tyre Type | Run Flat | Run Flat |
Wheel Size | R19 | R19 |
Steering
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | No | No |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Air Quality Control | Yes | Yes |
Glove Box Cooling | No | No |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
Automatic Headlamps | optional optional | optional optional |
Follow Me Home Headlamps | No | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Center Arm Rest | No | No |
Seat Lumbar Support | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Navigation System | optional optional | optional optional |
Bluetooth Connectivity | Yes | Yes |
CD Player | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
DVD Player | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | Yes |
Rear Spoiler | Optional Optional | Optional Optional |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Integrated Antenna | Yes | Yes |
Rear Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Miscellaneous
Fabric Upholstery | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Videos of Audi A3 Sedan and Toyota RAV4
-
Audi A3 Saloon (sedan) review - Auto Express02 Apr, 2015 .
-
2013 Toyota RAV4 0-60 MPH First Drive Review02 Apr, 2015 .