Toyota Fortuner vs Toyota Prado Comparison
Overview: Fortuner vs Prado
Brand | Toyota | Toyota |
SRP* | N/A | N/A |
Variant | Fortuner JF | Fortuner JF |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - car in Qatar | - car in Qatar |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV car in Qatar | SUV SUV car in Qatar |
Key Features
Seating Capacity | 2 seats | 2 seats |
Power | 220 hp | 220 hp |
Engine Displacement | 2979 cc | 2979 cc |
Photo Comparision
![]() |
![]() |
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 2 | 2 |
Fuel Supply System | Direct Injection | Direct Injection |
Compression Ratio | 10.2:1 | 10.2:1 |
Performance
Engine Displacement | 2979 cc | 2979 cc |
Power | 220 hp | 220 hp |
Torque | 300 Nm | 300 Nm |
Acceleration | 6.8 s | 6.8 s |
Mileage City | 12.5 kmpl | 12.5 kmpl |
Top Speed | 170.6 kmph | 170.6 kmph |
Mileage Highway | 22.72 kmpl | 22.72 kmpl |
Dimensions & Capacity
Cargo Volume | 587 L | 587 L |
Seating Capacity | 2 seats | 2 seats |
Fuel Tank Capacity (litres) | 82 L | 82 L |
Length | 4061 mm | 4061 mm |
Width | 1854 mm | 1854 mm |
Height | 1728 mm | 1728 mm |
Wheel Base | 2673 mm | 2673 mm |
Front Tread | 1660 mm | 1660 mm |
Rear Tread | 1649 mm | 1649 mm |
No Of Doors | 2 | 2 |
Kerb Weight | 1130 kg | 1130 kg |
Gross Weight | 1566 kg | 1566 kg |
Front Headroom | 892 mm | 892 mm |
Rear Headroom | 986 mm | 986 mm |
Suspension & Brakes
Shock Absorbers Type | Gas Filled | Gas Filled |
Wheel & Tyre
Tyre Size | 195/50 R20 | 195/50 R20 |
Tyre Type | Run Flat | Run Flat |
Steering
Steering Column | Adjustable | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Security
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Safety
Day & Night Rear View Mirror | Yes | Yes |
Height Adjustable Front Seat Belts | Optional Optional | Optional Optional |
Parking Sensors | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Heated Seats - Front | No | No |
On Board Computer | No | No |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | Optional Optional | Optional Optional |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | No | No |
Seat Lumbar Support | No | No |
Keyless Entry | Optional Optional | Optional Optional |
Entertainment & Communication
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
Bluetooth Connectivity | Optional Optional | Optional Optional |
USB & Auxiliary Input | Yes | Yes |
CD Player | Yes | Yes |
DVD Player | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Exterior
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Optional Optional | Optional Optional |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Optional Optional | Optional Optional |
Alloy Wheels | Yes | Yes |
Sun Roof | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Miscellaneous
Centrally Mounted Fuel Tank | Yes | Yes |