Toyota Fortuner vs Toyota Prado Comparison
Overview: Fortuner vs Prado
| Brand | Toyota | |
| SRP* | N/A | N/A |
| Variant | Fortuner JF | Prado 4 – Cylinder model |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - car in Qatar | - car in Qatar |
| Available Color(s) | -- | -- |
| Vehicle Type | SUV SUV car in Qatar |
Key Features
| Seating Capacity | 2 seats | 2 seats |
| Power | 220 hp | 555 hp |
| Engine Displacement | 2979 cc | - |
Photo Comparision
|
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
| No Of Cylinders | 4 | 8 |
| Valves Per Cylinder | 2 | -- |
| Fuel Supply System | Direct Injection | Direct Injection |
| Compression Ratio | 10.2:1 | -- |
Performance
| Engine Displacement | 2979 cc | -- |
| Power | 220 hp | 555 hp |
| Torque | 300 Nm | 201 Nm |
| Acceleration | 6.8 s | -- |
| Mileage City | 12.5 kmpl | 10.6 kmpl |
| Top Speed | 170.6 kmph | 231 kmph |
| Mileage Highway | 22.72 kmpl | 18.86 kmpl |
Dimensions & Capacity
| Cargo Volume | 587 L | 1750 L |
| Seating Capacity | 2 seats | 2 seats |
| Fuel Tank Capacity (litres) | 82 L | 76 L |
| Length | 4061 mm | 4382 mm |
| Width | 1854 mm | 1866 mm |
| Height | 1728 mm | 1250 mm |
| Wheel Base | 2673 mm | 2800 mm |
| Front Tread | 1660 mm | 1660 mm |
| Rear Tread | 1649 mm | 1672 mm |
| No Of Doors | 2 | 2 |
| Kerb Weight | 1130 kg | 2380 kg |
| Gross Weight | 1566 kg | 2145 kg |
| Front Headroom | 892 mm | -- |
| Rear Headroom | 986 mm | 971 mm |
Suspension & Brakes
| Shock Absorbers Type | Gas Filled | -- |
| Front Suspension | -- | Double Wishbone |
Wheel & Tyre
| Tyre Size | 195/50 R20 | 195/50 R20 |
| Tyre Type | Run Flat | Run Flat |
| Wheel Size | -- | R19 |
Steering
| Steering Column | Adjustable | -- |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Security
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | -- |
Safety
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Optional Optional | -- |
| Parking Sensors | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Engine Start/Stop Button | Yes | -- |
| Heated Seats - Front | No | No |
| On Board Computer | No | -- |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | Optional Optional | Optional Optional |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | -- |
| Rear Seat Headrest | Yes | -- |
| Rear Seat Center Arm Rest | No | -- |
| Seat Lumbar Support | No | No |
| Keyless Entry | Optional Optional | -- |
| Adjustable Seats | -- | Yes |
| Heated Seats - Rear | -- | No |
Entertainment & Communication
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | optional optional |
| Bluetooth Connectivity | Optional Optional | Yes |
| USB & Auxiliary Input | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | Optional Optional |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
Exterior
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | Optional Optional | Optional Optional |
| Rear Window Wiper | Yes | -- |
| Rear Window Washer | Optional Optional | -- |
| Alloy Wheels | Yes | Yes |
| Sun Roof | No | No |
| Front Brake Type | Ventilated Discs Ventilated Discs | -- |
Miscellaneous
| Centrally Mounted Fuel Tank | Yes | -- |
| Leather Seats | -- | Yes |